The Koforidua Technical College (KsTU) Access Necessities 2022/2023: The KsTU Access Necessities is now to be had on-line. This web page will display you the entire data you want.
Koforidua Technical College (KsTU) Access Necessities is on-line now. The applicant can follow on-line thru this web page.
The Koforidua Technical College advises candidates ahead of making use of to Learn the entire data you want to position in an software the use of the Koforidua Technical College Access Necessities underneath.
See additionally:Â Koforidua Technical College Charges 2022/2023
Table of Contents
Koforidua Technical College Access Necessities 2022/2023
Under is the Koforidua Technical College 2022/2023 Access Necessities. Candidates are to learn sparsely ahead of they installed an software
WASSCE/SSSCE APPLICANTS
Basic Access Necessities
To be admitted to any programme, Senior Top Faculty graduates should possess:
No less than credit (A1 – C6 in WASSCE and A – D in SSSCE) in English, Core Arithmetic and Built-in Science (for Science candidates) or Social Research (for non-Science candidates) and 3 optionally available topics in Basic Arts/Trade/Science/ Vocational, with a complete mixture no longer exceeding 30. As well as, Science candidates will have to have no less than a grade C6 in WASSCE/D in SSSCE in Social Research/Existence Talents and non-Science candidates will have to even have no less than a grade C6 in WASSCE/D in SSSCE in Built-in Science/Core Science.
Access Necessities:
1Â Â Â Â Â Â WASSCE /SSSCE /TVET Qualification Candidates
The overall requirement for admission to the Degree in Fundamental Training (DBE) programme is as follows:
- WASSCE Holders: Credit (A1-C6) in 5 (5) topics comprising 3 (3) core topics, together with English Language and Core Arithmetic, and two optionally available topics related to the programme of selection.
Â
- SSSCE Holders: Credit (A-D) in 5 (5) topics comprising 3 (3) core topics, together with English Language and Core Arithmetic, and two (2) optionally available topics related to the Programme of selection.
- TVET HOLDERS: Candidates should have credit in 5 (5) topics comprising 3 (3) core topics, which should come with English Language and Arithmetic, and two (2) optionally available topics related to ones programme of selection.
- Applicants looking forward to the MAY/JUNE, 2022 WASSCE Effects too can follow.
The particular necessities for admission to the quite a lot of COURSE OPTIONS on be offering inside the DBE PROGRAMME are as detailed underneath:
Access Requirement for the More than a few Route Choices
PROGRAM | WASSCE APPLICANTS | SSCE APPLICANTS | TVET APPLICANTS | |
OPTIONS | ||||
GENERAL | Credit (A1-C6)in 3 (3) | Credit (A-D) in 3 (3) | Credit in 3 (3) core | |
Core topics, together with | Core topics together with | topics, come with English | ||
English Language and | English Language and | Language and Arithmetic, | ||
Arithmetic, and Two (2) | Arithmetic, and Two | and two (2) credit in related | ||
related Optional topics | (2) related Optional | optionally available topics. | ||
topics. | ||||
Credit (A1-C6) in 3 | Credit (A-D) in (3) Core | Credit in 3 (3) core | ||
1 |
Â
SCIENCE & | (3)Core topics together with | topics together with English | topics, come with English |
MATHEMATICS | English Language and | Language and Arithmetic | Language and Arithmetic, |
Arithmetic and two | and two related Optional | and two (2) credit in related | |
related Optional topics. | topics. | ||
optionally available topics. | |||
EARLY | Credit (A1-C6) in 3 | Credit (A-D) in 3 | Credit in 3 (3) core |
CHILDHOOD | (3)Core topics together with | (3)Core topics together with | topics, come with English |
EDUCATION | English Language and | English Language and | Language and Arithmetic, |
Arithmetic and two | Arithmetic and two | ||
and two (2) credit in related | |||
related Optional topics. | related optionally available topics. | ||
optionally available topics. | |||
FRENCH | Credit (A1-C6) in 3 | Credit (A-D) in 3 (3) | Credit in 3 (3) core |
(3)Core topics together with | Core topics together with | topics, come with English | |
English Language and | English Language and | Language and Arithmetic, | |
Arithmetic and Two (2) | Arithmetic and Two(2) | ||
and two (2) credit in related | |||
Optional topics together with | Optional topics together with | ||
optionally available topics. | |||
FRENCH. | FRENCH. | ||
TECHNICAL | Credit (A1-C6) in 3 | Credit (A-D) in 3 | Credit in 3 (3) core |
(3)Core topics together with | (3)Core topics together with | topics, come with English | |
English Language and | English Language and | Language and Arithmetic, | |
Arithmetic and two (2) | Arithmetic and two | ||
and two (2) credit in related | |||
related Optional topics. | related Optional topics. | ||
optionally available topics. | |||
Â
Admission Requirement for Particular Candidates
COLLEGES FOR VISUALLY | WASSCE | SSCE | TVET | |
IMPAIRED | ||||
N.J. Ahmadiyya, School of | Credit (A1-C6) in 3 | Credit (A-D) in | Credit in 5 (5) | |
Training, WA | (3) Core topics | 3 (3)Core | topics; 3 (3) | |
Wesley School of Training, | together with English | topics together with | core topics, | |
KUMASI | Language and Social | English Language | come with English | |
Presbyterian School of Training | Research and two | and Social Research | Language and Social | |
AKROPONG | related Optional | and two related | Research, and two (2) | |
credit in related | ||||
Akatsi School of Training, | topics. | optionally available topics. | ||
optionally available topics. | ||||
AKATSI | ||||
Â
COLLEGE FOR HEARING IMPAIRED | WASSCE | SSCE | TVET |
Presbyterian School of | Credit (A1-C6) in 3 | Credit (A-D) in | Credit in 3 (3) |
Training, AKROPONG. | (3)Core topics | 3 (3)Core | core topics, |
together with English | topics together with | come with English | |
Language and | English Language | Language and | |
Arithmetic and two | and Arithmetic | Arithmetic, and | |
(2) related Optional | and two related | two (2) credit in | |
Topics. | Optional topics. | related optionally available | |
topics. |