Mr. Dickson added, “Whilst the marketplace anticipates the authentic building choice at Terronera, our investment plan stays intact. Now we have been advancing construction actions with our current cash, whilst we verify a viable debt financing package deal. We consider that mission execution is the proper trail for including long-term price, as we place ourselves as a best silver funding car for buyers searching for business main enlargement.”
2022 Highlights
- Manufacturing Surpassed Steering : Manufacturing of five,963,445 oz (ounces) of silver and 37,548 ounces of gold for 9.0 million ounces silver similar (AgEq) 1 as in comparison to upward revised steering of seven.6-8.0 million ounces AgEq.
- Sturdy Income : Web income of $210.2 million from the sale of 6,464,869 ounces of silver and 38,868 ounces of gold at reasonable discovered costs of $22.07 in keeping with ounces silver and $1,814 in keeping with ounces gold.
- Prices In step with Ounce Slightly In-Line with Steering, In spite of Business-Huge Inflation : Cash prices (2) of $10.65 in keeping with ounces payable silver have been moderately above steering because of larger labour, energy, consumables and royalty prices and all-in maintaining prices (2) of $19.97 in keeping with ounces is beneath value steering because of the larger silver ounces produced.
- Wholesome Stability Sheet : Cash place of $83.4 million and $93.6 million in operating capital ( 2) . Cash lowered within the 4 th quarter, as budget have been spent on construction actions at Terronera.
- Larger Cash Glide : $54.0 million in working cash waft sooner than operating capital adjustments (2) , and mine working cash waft sooner than taxes (2) of $78.5 million.
- Web Source of revenue : Web income of $6.2 million, or $0.03 in keeping with proportion, have been impacted by means of inflationary pressures and a discount within the discovered silver worth as in comparison to the prior 12 months.
- Income Ahead of Passion, Taxes, Depreciation and Amortization (EBITDA) ( 2) : Generated EBITDA of $51.9 million, 6% lower from prior 12 months because of the decrease discovered silver costs offset by means of the larger manufacturing.
- Development Preparation Advances on the Terronera Challenge : Growth on construction actions come with onsite supply of cellular mining apparatus, procurement of primary apparatus, and meeting of preliminary mission infrastructure such because the transient mine repairs store and an enduring camp facility. Earthworks incorporated website online clearing, street upgrades and underground mine get admission to construction.
- Monetary Due Diligence Continues on Financing the Terronera Challenge : The Corporate intends to make a proper building choice topic to final touch of a financing package deal and receipt of extra amended allows within the coming months.
- Printed Preliminary Mineral Useful resource Estimate for the Pitarrilla Challenge : Some of the global’s biggest undeveloped silver tasks, Pitarrilla will shape the cornerstone of the Corporate’s enlargement profile, in conjunction with Terronera and Parral (see N ews Free up dated December 8, 2022 ).
Monetary Review (see appendix for consolidated economic statements)
3 Months Ended December 31 | 2022 Highlights | 12 months Ended December 31 | ||||
2022 | 2021 | % Exchange | 2022 | 2021 | % Exchange | |
Manufacturing | ||||||
1,830,835 | 1,443,564 | 27% | Silver oz produced | 5,963,445 | 4,870,787 | 22% |
10,370 | 9,446 | 10% | Gold oz produced | 37,548 | 42,262 | (11%) |
1,816,813 | 1,432,578 | 27% | Payable silver oz produced | 5,912,509 | 4,826,681 | 22% |
10,196 | 9,261 | 10% | Payable gold oz produced | 36,901 | 41,438 | (11%) |
2,660,435 | 2,199,244 | 21% | Silver similar oz produced ( 1) | 8,967,285 | 8,251,747 | 9% |
11.65 | 8.65 | 35% | Cash prices in keeping with silver ounce ( 2)(3) | 10.65 | 9.31 | 14% |
15.03 | 11.99 | 25% | General manufacturing prices in keeping with ounce ( 2)(4) | 14.70 | 14.70 | 0% |
19.38 | 19.48 | (1%) | All-in maintaining prices in keeping with ounce (2)(5) | 19.97 | 20.34 | (2%) |
224,289 | 213,492 | 5% | Processed tonnes | 834,542 | 887,424 | (6%) |
135.71 | 112.91 | 20% | Direct working prices in keeping with tonne ( 2)(6) | 130.80 | 115.36 | 13% |
177.35 | 136.62 | 30% | Direct prices in keeping with tonne ( 2)(6) | 155.63 | 133.97 | 16% |
14.86 | 13.41 | 11% | Silver co-product cash prices ( 7) | 14.35 | 15.11 | (5%) |
1,212 | 1,038 | 17% | Gold co-product cash prices ( 7) | 1,180 | 1,072 | 10% |
Monetary | ||||||
82.0 | 48.5 | 69% | Income ($ hundreds of thousands) | 210.2 | 165.3 | 27% |
2,816,882 | 1,413,699 | 99% | Silver oz bought | 6,464,869 | 3,856,883 | 68% |
11,843 | 8,715 | 36% | Gold oz bought | 38,868 | 39,113 | (1%) |
21.86 | 23.41 | (7%) | Learned silver worth in keeping with ounce | 22.07 | 25.22 | (12%) |
1,783 | 1,811 | (2%) | Learned gold worth in keeping with ounce | 1,814 | 1,790 | 1% |
8.0 | (0.5) | 1790% | Web income (loss) ($ hundreds of thousands) | 6.2 | 14.0 | (56%) |
8.1 | 4.6 | 74% | Adjusted web income (loss) (11) ($ hundreds of thousands) | 6.9 | (6.5) | 206% |
21.7 | 12.2 | 77% | Mine working income ($ hundreds of thousands) | 51.5 | 36.4 | 42% |
30.7 | 18.2 | 68% | Mine working cash waft sooner than taxes ($ hundreds of thousands) ( 8) | 78.5 | 61.9 | 27% |
22.5 | 10.7 | 110% | Working cash waft sooner than operating capital adjustments ( 9) | 54.0 | 32.2 | 68% |
22.7 | 10.7 | 111% | EBITDA ( 10) ($ hundreds of thousands) | 51.9 | 54.9 | (6%) |
93.6 | 121.2 | (23%) | Running capital (12) ($ hundreds of thousands) | 93.6 | 121.2 | (23%) |
Shareholders | ||||||
0.04 | 0.00 | 400% | Income (loss) in keeping with proportion – fundamental ($) | 0.03 | 0.08 | (63%) |
0.12 | 0.06 | 89% | Working cash waft sooner than operating capital adjustments in keeping with proportion ( 9) | 0.30 | 0.19 | 53% |
189,993,085 | 170,518,894 | 11% | Weighted reasonable stocks remarkable | 183,009,339 | 167,289,732 | 9% |
(1) Silver similar (AgEq) is calculated the use of an 80:1 silver:gold ratio.
(2) Those are non-IFRS economic measures and ratios. Additional main points on those non-IFRS economic measures and ratios are equipped on the finish of this press liberate and within the MD&A accompanying the Corporate’s economic statements on SEDAR at www.sedar.com .
For the 12 months ended December 31, 2022, web income, web of $3.0 million of smelting and refining prices, larger by means of 27% to $210.2 million (2021: $165.3 million).
Product sales of $213.2 million in 2022 represented a 27% building up over the $167.3 million in 2021. Silver ounces bought larger by means of 68% with a 12% lower within the discovered silver worth, leading to a 47% building up in silver gross sales. Gold ounces bought larger by means of 1% with a 1% building up within the discovered gold worth, leading to a 1% building up in gold gross sales. Throughout the length, the Corporate bought 6,464,869 ounces silver and 38,868 ounces gold for discovered costs of $22.07 and $1,814 in keeping with ounces, respectively, in comparison to gross sales of three,856,883 ounces silver and 39,113 ounces gold for discovered costs of $25.22 and $1,790 in keeping with ounces, respectively, in 2021. In 2022, silver and gold London spot costs averaged $21.73 and $1,800, respectively.
The Corporate considerably lowered its completed items silver and gold stock to 530,250 ounces and 1,707 ounces, respectively, at December 31, 2022 in comparison to 1,082,610 ounces silver and three,674 ounces gold at December 31, 2021. The fee allotted to those completed items was once $6.1 million at December 31, 2022 in comparison to $15.6 million at December 31, 2021. At December 31, 2022, the completed items stock honest marketplace price was once $15.8 million, in comparison to $31.7 million at December 31, 2021. Income and different economic metrics, together with mine working cash waft ( 2) , working cash waft (2) and EBITDA (2) have been definitely impacted by means of the lowered bullion stock held at 12 months finish.
After value of gross sales of $158.6 million (2021 – $128.9 million), an building up of 23%, mine working income have been $51.5 million (2021- $36.4 million). The rise in value of gross sales was once because of larger manufacturing, labour, energy and consumables prices and considerably upper royalty prices. Value of gross sales was once additionally impacted by means of the rise in oz bought right through 2022, because the Corporate held much less stock on the finish of 2022 than on the finish of 2021. Royalties larger 29% to $17.8 million because of larger mining of the high-grade Porvenir and Porvenir Cuatro extensions on the Guanaceví operation, that are topic to better royalty charges. Throughout 2022 the Corporate’s operations skilled upper than budgeted prices because of international provide constraints, inflationary force, fabrics shortages, labour prices monitoring upper than deliberate and larger bought ore on the Guanaceví operation.
The Corporate had working income of $23.5 million (2021: $22.3 million) after exploration and analysis prices of $16.2 million (2021: $17.9 million), basic and administrative prices of $10.6 million (2021: $10.1 million), care and upkeep value of $0.6 million (2021: $1.3 million), and a write-off of exploration houses of $0.7 million (2021: $0.7 million). In 2021, there was once additionally an impairment reversal of $16.8 million, attributable to the valuation review carried out for the El Cubo mine and comparable property upon classification as held on the market, and severance value of $0.7 million.
Income sooner than source of revenue taxes have been $25.0 million (2021: $29.7 million) after finance prices of $1.3 million (2021: $1.0 million), a foreign currency achieve of $1.9 million (2021: lack of $1.1 million), a web achieve on disposal of property of $2.5 million basically generated by means of the achieve at the sale of the El Compas mine of $2.7 million (2021: achieve at the sale of El Cubo mine and property of $5.8 million) and funding and different expense of $1.6 million (2021: funding and different source of revenue of $3.7 million).
The Corporate discovered web income for the length of $6.2 million (2021: $14.0 million) after an source of revenue tax expense of $18.8 million (2021: $15.7 million). Present source of revenue tax expense larger to $6.4 million (2021 – $3.5 million) because of larger profitability of the Guanacevi mine impacting each the present source of revenue tax and the particular mining responsibility, whilst deferred source of revenue tax expense of $12.4 million is basically because of the estimated use of loss carryforwards to scale back taxable source of revenue at Guanacevi (2021 – $12.2 million)
Direct working prices ( 2) on a in keeping with tonne foundation larger to $130.80, up 13% when put next with 2021 because of upper working prices at Guanaceví and Bolañitos and a 6% lower in processed tonnes. Guanaceví and Bolañitos have observed larger labour, energy and consumables prices basically pushed by means of inflationary force and at Guanaceví, 3rd birthday celebration ore bought and working construction have larger in comparison to the prior 12 months. Direct prices in keeping with tonne (2) larger to $155.63, up 16% in comparison to 2021 because of the rise in direct working prices in addition to the rise in royalty prices.
Consolidated cash prices in keeping with ounces, web of spinoff credit, larger to $10.65 basically because of the upper direct prices in keeping with tonne partly offset by means of larger silver manufacturing because of larger silver grades. All-in maintaining prices lowered 2% to $19.97 in keeping with ounces in 2022 because of the upper cash prices and a reasonable building up in capital expenditures being allotted over the larger silver ozs produced. Exact cash value metrics have been moderately upper than 2022 value steering basically because of the larger prices with regards to labour, energy, consumables, larger 3rd birthday celebration ore purchases, upper royalties and particular mining responsibility offset by means of the upper ore grades mined at Guanacevi.
Your entire economic statements and control’s dialogue & research may also be seen at the Corporate’s website online, on SEDAR at www.sedar.com and on EDGAR at www.sec.gov. All shareholders can obtain a difficult reproduction of the Corporate’s entire audited economic statements without cost upon request. To obtain this subject material in onerous reproduction, please touch Investor Members of the family at 604-640-4804, toll loose at 1-877- 685-9775 or by means of e mail at gmeleger@edrsilver.com
Convention Name
A convention name to speak about the Corporate’s annual 2022 economic effects shall be held as of late at 9:00 a.m. PT / 12:00 p.m. ET. To take part within the convention name, please dial the numbers beneath.
Date & Time: | Thursday, March 2, 2023 at 9:00 a.m. PT / 12:00 p.m. ET |
Phone: | Toll-free in Canada and the USA +1-800-319-4610 |
Native or World +1-604-638-5340 | |
Please permit as much as 10 mins to be attached to the convention name. | |
Replay: | A replay of the convention name shall be to be had by means of dialing (toll-free) +1-800-319-6413 in Canada and the USA (toll-free) or +1-604-638-9010 outdoor of Canada and the USA. The replay passcode is 9734#. The replay can also be to be had at the Corporate’s website online at www.edrsilver.com . |
About Endeavour Silver – Endeavour Silver Corp. is a mid-tier treasured metals mining corporate that operates two high-grade underground silver-gold mines in Mexico. Endeavour is lately advancing the Terronera mine mission against a construction choice, pending financing and ultimate allows and exploring its portfolio of exploration and construction tasks in Mexico, Chile and the USA to facilitate its purpose to change into a premier senior silver manufacturer. Our philosophy of company social integrity creates price for all stakeholders.
SOURCE Endeavour Silver Corp.
Touch Knowledge:
Galina Meleger, VP, Investor Members of the family Electronic mail: gmeleger@edrsilver.com Website online: www.edrsilver.com
Practice Endeavour Silver on Fb , Twitter , Instagram and LinkedIn
Endnotes
1 Silver similar ( AgEq )
AgEq is calculated the use of an 80:1 silver:gold ratio.
2 Non-IFRS and Different Monetary Measures and ratios
Sure non-IFRS and different non-financial measures and ratios are incorporated on this press liberate, together with cash prices in keeping with silver ounce, general manufacturing prices in keeping with ounce, all-in prices in keeping with ounce, all-in maintaining value (“AISC”) in keeping with ounce, direct working prices in keeping with tonne, direct prices in keeping with tonne, silver co-product cash prices, gold co-product cash prices, discovered silver worth in keeping with ounce, discovered gold worth in keeping with ounce, adjusted web income (loss) adjusted web income (loss) in keeping with proportion, mine working cash waft sooner than taxes, operating capital, working cash waft sooner than operating capital changes, working cash waft sooner than operating capital adjustments in keeping with proportion, income sooner than passion, taxes, depreciation and amortization (“EBITDA”), adjusted EBITDA in keeping with proportion and maintaining and enlargement capital.
Please see the December 31, 2022 MD&A for explanations and dialogue of those non-IFRS and different non-financial measures and ratios. The Corporate believes that those measures and ratios, along with typical measures and ratios ready in keeping with World Monetary Reporting Requirements (“IFRS”), supply control and buyers an stepped forward talent to judge the underlying efficiency of the Corporate. The non-IFRS and different non-financial measures and ratios are supposed to supply more information and must now not be thought to be in isolation or as an alternative to measures or ratios of efficiency ready in keeping with IFRS. Those measures and ratios wouldn’t have any standardized meaning prescribed underneath IFRS, and subsequently might not be similar to different issuers. Sure further disclosures for those non-IFRS measures had been included by means of reference and may also be discovered within the phase “Non-IFRS Measures” within the December 31, 2022 MD&A to be had on SEDAR at www.sedar.com .
Reconciliation of Running Capital
Expressed in 1000’s US bucks | As at December 31, 2022 | As at December 31, 2021 |
Present property | $146,333 | $161,762 |
Present liabilities | 52,749 | 40,554 |
Running capital | $93,584 | $121,208 |
Reconciliation of Adjusted Web Income (Loss) and Adjusted Web Income (Loss) In step with Percentage
Expressed in 1000’s US bucks | 3 Months Ended December 31 | Years Ended December 31 | ||
(apart from for proportion numbers and in keeping with proportion quantities) | 2022 | 2021 | 2022 | 2021 |
Web income (loss) for the length in keeping with economic statements | $7,961 | ($471) | $6,201 | $13,955 |
Impairment (reversal) of non-current property, web of tax | – | – | – | (16,791) |
Acquire on disposal of El Cubo mine and kit, web of tax | – | – | – | (5,807) |
Acquire on disposal of El Compas mine and kit, web of tax | – | – | (2,733) | – |
Exchange in honest price of investments | 104 | 5,103 | 3,470 | 2,117 |
Adjusted web income (loss) | $8,065 | $4,632 | $6,938 | ($6,526) |
Fundamental weighted reasonable proportion remarkable | 189,993,085 | 170,518,894 | 183,009,339 | 167,289,732 |
Adjusted web income (loss) in keeping with proportion | $0.04 | $0.03 | $0.04 | ($0.04) |
Notice : The Corporate defines the adjusted income as web source of revenue adjusted to incorporate positive non-cash and abnormal merchandise, and pieces that within the Corporate’s judgement are topic to volatility because of elements that are unrelated to the Corporate’s operation within the length. Sure pieces that change into acceptable in a length could also be adjusted for, with the Corporate retroactively presenting similar classes with an adjustment for such pieces and, conversely, pieces now not acceptable could also be got rid of from the calculation. Throughout the present length, the Corporate has incorporated adjustments within the honest price of its investments in marketable securities and made retroactive changes to prior classes for a similar.
Reconciliation of Mine Working Cash Glide Ahead of Taxes
Expressed in 1000’s US bucks | 3 Months Ended December 31 | Years Ended December 31 | ||
2022 | 2021 | 2022 | 2021 | |
Mine working income in keeping with economic statements | $21,655 | $12,222 | $51,525 | $36,368 |
Percentage-based repayment | 89 | 87 | 442 | 421 |
Amortization and depletion | 8,945 | 5,014 | 25,179 | 23,977 |
Write down of stock to web realizable price | – | 896 | 1,323 | 1,168 |
Mine working cash waft sooner than taxes | $30,689 | $18,219 | $78,469 | $61,934 |
Reconciliation of Working Cash Glide Ahead of Running Capital Adjustments and Working Cash Glide Ahead of Running Capital Adjustments In step with Percentage
Expressed in 1000’s US bucks | 3 Months Ended December 31 | Years Ended December 31 | ||
(apart from for in keeping with proportion quantities) | 2022 | 2021 | 2022 | 2021 |
Cash from (utilized in) working actions in keeping with economic statements | $44,391 | $18,071 | $54,993 | $23,462 |
Web adjustments in non-cash operating capital in keeping with economic statements | 21,924 | 7,392 | 967 | (8,776) |
Working cash waft sooner than operating capital adjustments | $22,467 | $10,679 | $54,026 | $32,238 |
Fundamental weighted reasonable stocks remarkable | 189,993,085 | 170,518,894 | 183,009,339 | 167,289,732 |
Working cash waft sooner than operating capital adjustments in keeping with proportion | $0.12 | $0.06 | $0.30 | $0.19 |
Reconciliation of EBITDA and Adjusted EBITDA
Expressed in 1000’s US bucks | 3 Months Ended December 31 | Years Ended December 31 | ||
2022 | 2021 | 2022 | 2021 | |
Web income (loss) for the length in keeping with economic statements | $7,961 | ($471) | $6,201 | $13,955 |
Depreciation and depletion – value of gross sales | 8,945 | 5,014 | 25,179 | 23,977 |
Depreciation and depletion – exploration | 276 | 92 | 624 | 330 |
Depreciation and depletion – basic & management | 58 | 63 | 214 | 165 |
Depreciation and depletion – care & repairs | – | 30 | 71 | 55 |
Depreciation and depletion – stock write down | – | – | – | 6 |
Finance prices | 233 | 22 | 816 | 724 |
Present source of revenue tax expense | 2,850 | 1,005 | 6,376 | 3,481 |
Deferred source of revenue tax expense | 2,345 | 4,992 | 12,372 | 12,252 |
EBITDA | $22,668 | $10,747 | $51,853 | $54,945 |
Percentage founded repayment | 619 | 718 | 3,878 | 3,636 |
Impairment (reversal) of non-current property, web of tax | – | – | – | (16,791) |
Acquire on disposal of El Cubo mine and kit, web of tax | – | – | – | (5,807) |
Acquire on disposal of El Compas mine and kit, web of tax | – | – | (2,733) | – |
Exchange in honest price of investments | 104 | 5,103 | 3,470 | 2,117 |
Adjusted EBITDA | $23,391 | $16,568 | $56,468 | $38,100 |
Reconciliation of Cash Value In step with Silver Ounce, General Manufacturing Prices In step with Ounce, Direct Working Prices In step with Tonne, Direct Prices In step with Tonne
Expressed in 1000’s US bucks | 12 months Ended December 31, 2022 | 12 months Ended December 31, 2021 | |||||
Guanaceví | Bolañitos | General | Guanaceví | Bolañitos | El Compas | General | |
Direct manufacturing prices in keeping with economic statements | $74,423 | $39,457 | $113,880 | $51,761 | $28,896 | $8,946 | $89,603 |
Smelting and refining prices incorporated in web income | – | 3,029 | 3,029 | – | 1,715 | 244 | 1,959 |
Opening completed items | (10,093) | (2,857) | (12,950) | (1,509) | (250) | (642) | (2,401) |
Completed items NRV adjustment | – | – | – | – | – | 266 | 266 |
Final completed items | 4,953 | 245 | 5,198 | 10,093 | 2,857 | – | 12,950 |
Direct working prices | 69,283 | 39,874 | 109,157 | 60,345 | 33,218 | 8,814 | 102,377 |
Royalties | 17,554 | 257 | 17,811 | 13,165 | 265 | 350 | 13,780 |
Particular mining responsibility (1) | 2,612 | 302 | 2,914 | 2,674 | 53 | – | 2,727 |
Direct prices | 89,449 | 40,433 | 129,882 | 76,184 | 33,536 | 9,164 | 118,884 |
Spinoff gold gross sales | (27,569) | (42,932) | (70,501) | (22,639) | (38,645) | (8,738) | (70,022) |
Opening gold stock honest marketplace price | 1,900 | 4,784 | 6,684 | 735 | 746 | 1,283 | 2,764 |
Final gold stock honest marketplace price | (2,740) | (354) | (3,094) | (1,900) | (4,784) | – | (6,684) |
Cash prices web of spinoff | 61,040 | 1,931 | 62,971 | 52,380 | (9,147) | 1,709 | 44,942 |
Amortization and depletion | 14,129 | 11,050 | 25,179 | 7,944 | 13,491 | 2,713 | 24,148 |
Percentage-based repayment | 221 | 221 | 442 | 180 | 180 | 61 | 421 |
Opening completed items depreciation and depletion | (1,965) | (635) | (2,600) | (271) | (104) | (804) | (1,179) |
NRV depreciation and depletion value adjustment | – | – | – | – | – | 6 | 6 |
Final completed items depreciation and depletion | 862 | 79 | 941 | 1,965 | 635 | – | 2,600 |
General manufacturing prices | $74,287 | $12,646 | $86,933 | $62,198 | $5,055 | $3,685 | $70,938 |
12 months Ended December 31, 2022 | 12 months Ended December 31, 2021 | ||||||
Guanaceví | Bolañitos | General | Guanaceví | Bolañitos | El Compas | General | |
Throughput tonnes | 412,303 | 422,239 | 834,542 | 414,355 | 418,514 | 54,555 | 887,424 |
Payable silver oz | 5,324,531 | 587,978 | 5,912,509 | 4,320,567 | 462,700 | 43,414 | 4,826,681 |
Cash prices in keeping with silver ounce | $11.46 | $3.28 | $10.65 | $12.12 | ($19.77) | $39.37 | $9.31 |
General manufacturing prices in keeping with ounce | $13.95 | $21.51 | $14.70 | $14.40 | $10.93 | $84.88 | $14.70 |
Direct working prices in keeping with tonne | $168.04 | $94.43 | $130.80 | $145.64 | $79.37 | $161.56 | $115.36 |
Direct prices in keeping with tonne | $216.95 | $95.76 | $155.63 | $183.86 | $80.13 | $167.98 | $133.97 |
Expressed in 1000’s US bucks | 3 Months Ended December 31, 2022 | 3 Months Ended December 31, 2021 | |||||
Guanaceví | Bolañitos | General | Guanaceví | Bolañitos | El Compas | General | |
Direct manufacturing prices in keeping with economic statements | 33,586 | 9,235 | 42,821 | 18,689 | 7,329 | (5) | 26,013 |
Smelting and refining prices incorporated in web income | – | 694 | 694 | – | 362 | (4) | 358 |
Opening completed items | (18,080) | (195) | (18,275) | (12,910) | (2,306) | – | (15,216) |
Final completed items | 4,953 | 245 | 5,198 | 10,093 | 2,857 | – | 12,950 |
Direct working prices | 20,459 | 9,979 | 30,438 | 15,872 | 8,242 | (9) | 24,105 |
Royalties | 8,430 | 49 | 8,479 | 4,199 | 79 | 4 | 4,282 |
Particular mining responsibility (1) | 845 | 16 | 861 | 932 | (152) | – | 780 |
Direct prices | 29,734 | 10,044 | 39,778 | 21,003 | 8,169 | (5) | 29,167 |
Spinoff gold gross sales | (11,591) | (9,527) | (21,118) | (7,293) | (8,380) | (112) | (15,785) |
Opening gold stock honest marketplace price | 5,368 | 240 | 5,608 | 2,127 | 3,560 | – | 5,687 |
Final gold stock honest marketplace price | (2,740) | (354) | (3,094) | (1,900) | (4,784) | – | (6,684) |
Cash prices web of spinoff | 20,771 | 403 | 21,174 | 13,937 | (1,435) | (117) | 12,385 |
Amortization and depletion | 6,160 | 2,785 | 8,945 | 2,181 | 2,827 | 177 | 5,185 |
Percentage-based repayment | 45 | 44 | 89 | 43 | 44 | – | 87 |
Opening completed items depreciation and depletion | (3,776) | (60) | (3,836) | (1,920) | (1,171) | – | (3,091) |
Final completed items depreciation and depletion | 862 | 79 | 941 | 1,965 | 635 | – | 2,600 |
General manufacturing prices | $24,062 | $3,251 | $27,313 | $16,206 | $900 | $66 | $17,172 |
3 Months Ended December 31, 2022 | 3 Months Ended December 31, 2021 | ||||||
Guanaceví | Bolañitos | General | Guanaceví | Bolañitos | El Compas | General | |
Throughput tonnes | 119,305 | 104,984 | 224,289 | 108,334 | 105,158 | N/A | 213,492 |
Payable silver oz | 1,675,322 | 141,491 | 1,816,813 | 1,298,036 | 134,178 | 364 | 1,432,578 |
Cash prices in keeping with silver ounce | $12.40 | $2.85 | $11.65 | $10.74 | ($10.69) | N/A | $8.65 |
General manufacturing prices in keeping with ounce | $14.36 | $22.98 | $15.03 | $12.49 | $6.71 | N/A | $11.99 |
Direct working prices in keeping with tonne | $171.48 | $95.05 | $135.71 | $146.51 | $78.38 | N/A | $112.91 |
Direct prices in keeping with tonne | $249.23 | $95.67 | $177.35 | $193.87 | $77.68 | N/A | $136.62 |
Reconciliation of All-In Prices In step with Ounce and AISC in keeping with ounce
Expressed in 1000’s US bucks | 12 months Ended December 31, 2022 | 12 months Ended December 31, 2021 | |||||
Guanaceví | Bolañitos | General | Guanaceví | Bolañitos | El Compas | General | |
Cash prices web of spinoff | $61,040 | $1,931 | $62,971 | $52,380 | ($9,147) | $1,709 | $44,942 |
Operations share-based repayment | 221 | 221 | 442 | 180 | 180 | 61 | 421 |
Company basic and administrative | 5,439 | 1,951 | 7,390 | 4,564 | 2,082 | 329 | 6,975 |
Company share-based repayment | 2,214 | 795 | 3,009 | 1,912 | 873 | 138 | 2,923 |
Reclamation – amortization/accretion | 268 | 211 | 479 | 100 | 83 | 9 | 192 |
Mine website online expensed exploration | 1,351 | 1,158 | 2,509 | 1,611 | 1,216 | 198 | 3,025 |
Intangible bills | 30 | 11 | 41 | 250 | 114 | 18 | 382 |
Apparatus mortgage bills | 981 | 1,955 | 2,936 | 1,099 | 2,082 | – | 3,181 |
Capital expenditures maintaining | 26,561 | 11,756 | 38,317 | 21,964 | 14,150 | – | 36,114 |
All-In-Maintaining Prices | $98,105 | $19,989 | $118,094 | $84,060 | $11,633 | $2,462 | $98,155 |
Expansion exploration and analysis | 12,626 | 14,277 | |||||
Expansion capital expenditures | 35,450 | 7,872 | |||||
All-In-Prices | $166,170 | $120,304 |
12 months Ended December 31, 2022 | 12 months Ended December 31, 2021 | ||||||
Guanaceví | Bolañitos | General | Guanaceví | Bolañitos | El Compas | General | |
Throughput tonnes | 412,303 | 422,239 | 834,542 | 414,355 | 418,514 | 54,555 | 887,424 |
Payable silver oz | 5,324,531 | 587,978 | 5,912,509 | 4,320,567 | 462,700 | 43,414 | 4,826,681 |
Silver similar manufacturing (oz) | 6,599,353 | 2,367,932 | 8,967,285 | 5,398,927 | 2,463,572 | 389,248 | 8,251,747 |
Maintaining value in keeping with ounce | $18.43 | $34.00 | $19.97 | $19.46 | $25.14 | $56.71 | $20.34 |
All-In-costs in keeping with ounce | $28.10 | $24.92 |
Expressed in 1000’s US bucks | 3 Months Ended December 31, 2022 | 3 Months Ended December 31, 2021 | |||||
Guanaceví | Bolañitos | General | Guanaceví | Bolañitos | El Compas | General | |
Cash prices web of spinoff | $20,771 | $403 | $21,174 | $13,937 | ($1,435) | ($117) | $12,385 |
Operations share-based repayment | 45 | 44 | 89 | 43 | 44 | – | 87 |
Company basic and administrative | 1,771 | 506 | 2,277 | 1,538 | 578 | 22 | 2,138 |
Company share-based repayment | 365 | 67 | 432 | 439 | 141 | (11) | 569 |
Reclamation – amortization/accretion | 70 | 53 | 123 | 62 | 50 | 2 | 114 |
Mine website online expensed exploration | 323 | 295 | 618 | 251 | 448 | – | 699 |
Intangible bills | – | – | – | 72 | 26 | – | 98 |
Apparatus mortgage bills | 245 | 489 | 734 | 246 | 489 | – | 735 |
Capital expenditures maintaining | 6,653 | 3,103 | 9,756 | 7,742 | 3,344 | – | 11,086 |
All-In-Maintaining Prices | $30,243 | $4,960 | $35,203 | $24,330 | $3,685 | ($104 | $27,911 |
Expansion exploration and analysis | 4,170 | 3,254 | |||||
Expansion capital expenditures | 18,672 | 4,135 | |||||
All-In-Prices | $58,045 | $35,300 |
3 Months Ended December 31, 2022 | 3 Months Ended December 31, 2021 | ||||||
Guanaceví | Bolañitos | General | Guanaceví | Bolañitos | El Compas | General | |
Throughput tonnes | 119,305 | 104,984 | 224,289 | 108,334 | 105,158 | N/A | 213,492 |
Payable silver oz | 1,675,322 | 141,491 | 1,816,813 | 1,298,036 | 134,178 | 364 | 1,432,578 |
Silver similar manufacturing (oz) | 2,075,243 | 585,192 | 2,660,435 | 1,612,741 | 581,418 | 5,085 | 2,199,244 |
Maintaining value in keeping with ounce | $18.05 | $35.06 | $19.38 | $18.74 | $27.46 | ($285.98) | $19.48 |
All-In-costs in keeping with ounce | $31.95 | $24.64 | |||||
Reconciliation of Maintaining Capital and Expansion Capital
Expressed in 1000’s US bucks | 3 Months Ended December 31 | Years Ended December 31 | ||
2022 | 2021 | 2022 | 2021 | |
Capital expenditures maintaining | $9,756 | $11,086 | $38,317 | $36,114 |
Expansion capital expenditures | 18,672 | 4,135 | 35,450 | 7,872 |
Acquisition capital expenditures | (50) | 10,106 | 35,948 | 10,106 |
Belongings, plant and kit expenditures in keeping with Consolidated Remark of Cash Flows | $28,378 | $25,327 | $109,715 | $54,092 |
Reconciliation of Silver Co-Product Cash Prices and Gold Co-Product Cash Prices
Expressed in 1000’s US bucks | 12 months Ended December 31, 2022 | 12 months Ended December 31, 2021 | |||||
Guanaceví | Bolañitos | General | Guanaceví | Bolañitos | El Compas | General | |
Direct manufacturing prices in keeping with economic statements | $74,423 | $39,457 | $113,880 | $51,761 | $28,896 | $8,946 | $89,603 |
