The Sunyani Technical College (STU) Access Necessities 2022/2023: The STU Access Necessities is now to be had on-line. This web page will display you all of the knowledge you wish to have.
Sunyani Technical College (STU) Access Necessities is on-line now. The applicant can practice on-line via this web page.
The Sunyani Technical College advises candidates earlier than making use of to Learn all of the knowledge you wish to have to place in an software the usage of the Sunyani Technical College Access Necessities under.
See additionally: Sunyani Technical College Charges 2022/2023
Sunyani Technical College (STU) Access Necessities 2022/2023
Under is the Sunyani Technical College 2022/2023 Access Necessities. Candidates are to learn moderately earlier than they installed an software
WASSCE/SSSCE APPLICANTS
Basic Access Necessities
To be admitted to any programme, Senior Prime Faculty graduates will have to possess:
A minimum of credit (A1 – C6 in WASSCE and A – D in SSSCE) in English, Core Arithmetic and Built-in Science (for Science candidates) or Social Research (for non-Science candidates) and 3 non-compulsory topics in Basic Arts/Industry/Science/ Vocational, with a complete mixture now not exceeding 30. As well as, Science candidates must have a minimum of a grade C6 in WASSCE/D in SSSCE in Social Research/Existence Talents and non-Science candidates must even have a minimum of a grade C6 in WASSCE/D in SSSCE in Built-in Science/Core Science.
Access Necessities:
1 WASSCE /SSSCE /TVET Qualification Candidates
The overall requirement for admission to the Degree in Fundamental Training (DBE) programme is as follows:
- WASSCE Holders: Credit (A1-C6) in 5 (5) topics comprising 3 (3) core topics, together with English Language and Core Arithmetic, and two non-compulsory topics related to the programme of selection.
- SSSCE Holders: Credit (A-D) in 5 (5) topics comprising 3 (3) core topics, together with English Language and Core Arithmetic, and two (2) non-compulsory topics related to the Programme of selection.
- TVET HOLDERS: Candidates will have to have credit in 5 (5) topics comprising 3 (3) core topics, which will have to come with English Language and Arithmetic, and two (2) non-compulsory topics related to ones programme of selection.
- Applicants looking ahead to the MAY/JUNE, 2022 WASSCE Effects too can practice.
The particular necessities for admission to the more than a few COURSE OPTIONS on be offering throughout the DBE PROGRAMME are as detailed under:
Access Requirement for the More than a few Path Choices
PROGRAM | WASSCE APPLICANTS | SSCE APPLICANTS | TVET APPLICANTS | |
OPTIONS | ||||
GENERAL | Credit (A1-C6)in 3 (3) | Credit (A-D) in 3 (3) | Credit in 3 (3) core | |
Core topics, together with | Core topics together with | topics, come with English | ||
English Language and | English Language and | Language and Arithmetic, | ||
Arithmetic, and Two (2) | Arithmetic, and Two | and two (2) credit in related | ||
related Non-obligatory topics | (2) related Non-obligatory | non-compulsory topics. | ||
topics. | ||||
Credit (A1-C6) in 3 | Credit (A-D) in (3) Core | Credit in 3 (3) core | ||
1 |
SCIENCE & | (3)Core topics together with | topics together with English | topics, come with English |
MATHEMATICS | English Language and | Language and Arithmetic | Language and Arithmetic, |
Arithmetic and two | and two related Non-obligatory | and two (2) credit in related | |
related Non-obligatory topics. | topics. | ||
non-compulsory topics. | |||
EARLY | Credit (A1-C6) in 3 | Credit (A-D) in 3 | Credit in 3 (3) core |
CHILDHOOD | (3)Core topics together with | (3)Core topics together with | topics, come with English |
EDUCATION | English Language and | English Language and | Language and Arithmetic, |
Arithmetic and two | Arithmetic and two | ||
and two (2) credit in related | |||
related Non-obligatory topics. | related non-compulsory topics. | ||
non-compulsory topics. | |||
FRENCH | Credit (A1-C6) in 3 | Credit (A-D) in 3 (3) | Credit in 3 (3) core |
(3)Core topics together with | Core topics together with | topics, come with English | |
English Language and | English Language and | Language and Arithmetic, | |
Arithmetic and Two (2) | Arithmetic and Two(2) | ||
and two (2) credit in related | |||
Non-obligatory topics together with | Non-obligatory topics together with | ||
non-compulsory topics. | |||
FRENCH. | FRENCH. | ||
TECHNICAL | Credit (A1-C6) in 3 | Credit (A-D) in 3 | Credit in 3 (3) core |
(3)Core topics together with | (3)Core topics together with | topics, come with English | |
English Language and | English Language and | Language and Arithmetic, | |
Arithmetic and two (2) | Arithmetic and two | ||
and two (2) credit in related | |||
related Non-obligatory topics. | related Non-obligatory topics. | ||
non-compulsory topics. | |||
Admission Requirement for Particular Candidates
COLLEGES FOR VISUALLY | WASSCE | SSCE | TVET | |
IMPAIRED | ||||
N.J. Ahmadiyya, School of | Credit (A1-C6) in 3 | Credit (A-D) in | Credit in 5 (5) | |
Training, WA | (3) Core topics | 3 (3)Core | topics; 3 (3) | |
Wesley School of Training, | together with English | topics together with | core topics, | |
KUMASI | Language and Social | English Language | come with English | |
Presbyterian School of Training | Research and two | and Social Research | Language and Social | |
AKROPONG | related Non-obligatory | and two related | Research, and two (2) | |
credit in related | ||||
Akatsi School of Training, | topics. | non-compulsory topics. | ||
non-compulsory topics. | ||||
AKATSI | ||||
COLLEGE FOR HEARING IMPAIRED | WASSCE | SSCE | TVET |
Presbyterian School of | Credit (A1-C6) in 3 | Credit (A-D) in | Credit in 3 (3) |
Training, AKROPONG. | (3)Core topics | 3 (3)Core | core topics, |
together with English | topics together with | come with English | |
Language and | English Language | Language and | |
Arithmetic and two | and Arithmetic | Arithmetic, and | |
(2) related Non-obligatory | and two related | two (2) credit in | |
Topics. | Non-obligatory topics. | related non-compulsory | |
topics. |